Development Case: RequirementsFor an high level overview of the activities done in the Requirements Discipline, see the Requirements Workflow Detail diagram in the organizational Development Case. This page describes the deviations to the Requirements Discipline Configuration in the Requirements section of the underlying Organizational Development Case. Topics
Artifacts used
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts |
Deliverables |
Review Details | Tools used | |||
| Incep | Elab | Const | Trans | |||
| Glossary | X | X | X | Formal-Internal | Microsoft Word | |
| Vision Document | X | X | X | Formal-External | Microsoft Word | |
| Use Case Model | X | X | X | Formal-External | Rational Rose | |
| Supplementary Specifications | X | X | Formal-External | Microsoft Word | ||
| User Interface Prototype | X | Formal-External | MS Visual Basic | |||
| Reports | When to produce | Tools Used |
| Use Case Model Survey | For every baselined version of the use-case model | Rational SoDA Report Generation |
None.
|